Vehicles
Register and manage your vehicle fleet — details, assignments, capacity, tracking, and maintenance history.
Vehicles
Vehicles are the fleet assets assigned to carry out orders. Each vehicle record stores physical details, capacity specifications, real-time location, and links to the driver, maintenance schedules, and connected devices (GPS, OBD-II, cameras, sensors).

Vehicle Attributes
| Field | Description |
|---|---|
| Name | Display name for the vehicle (e.g. Van 01) |
| Internal ID | Your external reference ID for the vehicle |
| Description | Free-text description |
| Make / Model / Model Type / Year | Manufacturer information |
| Color | Vehicle color |
| Trim / Transmission | Trim level and transmission type |
| Body Type / Body Sub-type / Class / Type | Vehicle classification (e.g. Sedan / 4-Door / Passenger / car) |
| Plate Number | License plate |
| VIN | Vehicle Identification Number |
| VIN Data | Decoded VIN information (from the VIN lookup service) |
| Call Sign | Radio or dispatch call sign |
| Serial Number | Manufacturer serial number, when applicable |
| Usage Type | Commercial, personal, etc. |
| Ownership Type | Owned, leased, financed |
| Fuel Type | Petrol, diesel, electric, hybrid, etc. |
| Fuel Volume Unit | Unit used in fuel reports (litres, gallons) |
| Odometer / Odometer Unit / Odometer at Purchase | Current and starting mileage with unit |
| Measurement System | Metric or imperial — drives unit interpretation across the record |
| Payload Capacity | Maximum payload weight (payload_capacity). Unit follows the entity weight units you populate. |
| Payload Capacity Volume | Maximum payload volume (payload_capacity_volume). Unit follows the entity dimensions you set. |
| Financing Status / Loan Number of Payments / Loan First Payment | Financing details for leased or financed vehicles |
| Status | active, inactive, maintenance, offline |
| Online | Whether the vehicle is currently reporting location |
| Location / Speed / Heading / Altitude | Real-time GPS position and motion data |
| Avatar URL / Photo | Vehicle photo or icon |
| Vendor | Carrier or vendor this vehicle belongs to (optional) |
| Category / Warranty | Linked category and warranty records |
Vehicle Statuses
| Status | Meaning |
|---|---|
active | Available for assignment |
inactive | Not currently in service |
maintenance | Undergoing maintenance — excluded from Orchestrator |
offline | Not reporting location — may be out of service area |
Creating a Vehicle
Navigate to Fleet-Ops → Resources → Vehicles.
Click + New Vehicle.
Enter the vehicle details: name, make, model, year, plate number, and VIN.
Set payload_capacity (weight) and payload_capacity_volume if you want the Orchestrator to enforce load limits. Use units consistent with how you populate entity weights and dimensions.
Assign the vehicle to a Driver if there is a default driver for this vehicle.
Upload a photo or select an avatar icon.
Click Save.
Vehicle Detail Panel
Click any vehicle row to open the detail panel, which includes:
- Overview — all vehicle attributes and current assignment
- Map — current real-time position
- Positions — historical GPS track with position replay
- Devices — connected GPS trackers, OBD-II scanners, cameras, sensors
- Equipment — attached tools, trailers, containers
- Schedules — maintenance schedules linked to this vehicle
- Work Orders — open and completed work orders
- Maintenance — full maintenance history
Fleet Assignment
Vehicles can belong to one or more Fleets. Fleet membership determines which vehicles the Orchestrator considers when allocating orders for a specific fleet's work pool.
To add a vehicle to a fleet:
- Open the Fleet record → Vehicles tab → click Add Vehicle
- Or open the Vehicle record → Fleets tab → click Add to Fleet
Related Pages
- Capacity & Payload — configure weight and volume limits
- Tracking — real-time position and position history
- Maintenance — schedules and work orders
- Connectivity — telematics devices and sensors